Produk

MAXIM DRIVER

GRAB DRIVER

FREE FIRE

MOBILE LEGENDS

GOJEK DRIVER

PULSA

INDRIVE

TOKEN PLN

KUOTA TRI

KUOTA INDOSAT

KUOTA XL

KUOTA AXIS

KUOTA TELKOMSEL

KUOTA SMARTFREN

KUOTA BY.U

VOUCHER GAME

KASPRO

SHOPEEPAY

DANA

GOPAY

OVO

TOP UP GAME

PAKET TV

PAKET NELPON

Daftar Harga

Jenis Produk Provider Nominal Harga Status
DANA DANA DANA 45.000DANA 45.000 47.290 47.290
DANA DANA DANA 50.000DANA 50.000 52.540 52.540
DANA DANA DANA 65.000DANA 65.000 68.290 68.290
DANA DANA DANA 70.000DANA 70.000 73.540 73.540
DANA DANA DANA 75.000DANA 75.000 78.790 78.790
DANA DANA DANA 80.000DANA 80.000 84.040 84.040
DANA DANA DANA 85.000DANA 85.000 89.290 89.290
DANA DANA DANA 95.000DANA 95.000 99.790 99.790
DANA DANA DANA 100.000DANA 100.000 105.040 105.040
DANA DANA DANA 125.000DANA 125.000 131.290 131.290
DANA DANA DANA 150.000DANA 150.000 157.540 157.540
DANA DANA DANA 200.000DANA 200.000 210.040 210.040
DANA DANA DANA 250.000DANA 250.000 262.540 262.540
DANA DANA DANA 300.000DANA 300.000 315.040 315.040
DANA DANA DANA 400.000DANA 400.000 420.040 420.040
DANA DANA DANA 500.000DANA 500.000 525.040 525.040
DANA DANA DANA 600.000DANA 600.000 630.040 630.040
DANA DANA DANA 700.000DANA 700.000 735.040 735.040
DANA DANA DANA 800.000DANA 800.000 840.040 840.040
DANA DANA DANA 900.000DANA 900.000 945.040 945.040
DANA DANA DANA 1.000.000DANA 1.000.000 1.050.040 1.050.040
Kuota Tri AlwaysOn AON 2.5GB NasionalAON 2.5GB Nasional 21.450 21.450
Kuota Tri AlwaysOn AON 3.5GB NasionalAON 3.5GB Nasional 24.450 24.450
Kuota Tri AlwaysOn AON 4GB NasionalAON 4GB Nasional 25.200 25.200
Kuota Tri AlwaysOn AON 5GB NasionalAON 5GB Nasional 28.850 28.850
Kuota Tri AlwaysOn AON 6GB NasionalAON 6GB Nasional 31.250 31.250
Kuota Tri AlwaysOn AON 7GB NasionalAON 7GB Nasional 44.250 44.250
Kuota Tri AlwaysOn AON 9GB NasionalAON 9GB Nasional 46.450 46.450
Kuota Tri AlwaysOn AON 10GB NasionalAON 10GB Nasional 56.450 56.450
Kuota Tri AlwaysOn AON 12GB NasionalAON 12GB Nasional 57.950 57.950
Kuota Tri AlwaysOn AON 14GB NasionalAON 14GB Nasional 64.950 64.950
Kuota Tri AlwaysOn 6 GB AON + 20GB Unlimited Apps (jam 01-17) 30H6 GB AON + 20GB Unlimited Apps (jam 01-17) 30H 80.850 80.850
Kuota Tri AlwaysOn AON 40GB NasionalAON 40GB Nasional 109.095 109.095
Gojek Driver Gojek Driver Gojek Driver 10.000Gojek Driver 10.000 10.250 10.250
Gojek Driver Gojek Driver Gojek Driver 15.000Gojek Driver 15.000 15.250 15.250
Gojek Driver Gojek Driver Gojek Driver 20.000Gojek Driver 20.000 20.250 20.250
Gojek Driver Gojek Driver Gojek Driver 25.000Gojek Driver 25.000 25.250 25.250
Gojek Driver Gojek Driver Gojek Driver 30.000Gojek Driver 30.000 30.250 30.250
Gojek Driver Gojek Driver Gojek Driver 35.000Gojek Driver 35.000 35.250 35.250
Gojek Driver Gojek Driver Gojek Driver 40.000Gojek Driver 40.000 40.250 40.250
Gojek Driver Gojek Driver Gojek Driver 45.000Gojek Driver 45.000 45.250 45.250
Gojek Driver Gojek Driver Gojek Driver 50.000Gojek Driver 50.000 50.250 50.250
Gojek Driver Gojek Driver Gojek Driver 55.000Gojek Driver 55.000 55.250 55.250
Gojek Driver Gojek Driver Gojek Driver 60.000Gojek Driver 60.000 60.250 60.250
Gojek Driver Gojek Driver Gojek Driver 65.000Gojek Driver 65.000 65.250 65.250
Gojek Driver Gojek Driver Gojek Driver 70.000Gojek Driver 70.000 70.250 70.250
Gojek Driver Gojek Driver Gojek Driver 75.000Gojek Driver 75.000 75.250 75.250
Gojek Driver Gojek Driver Gojek Driver 80.000Gojek Driver 80.000 80.250 80.250
Gojek Driver Gojek Driver Gojek Driver 85.000Gojek Driver 85.000 85.250 85.250
Gojek Driver Gojek Driver Gojek Driver 90.000Gojek Driver 90.000 90.250 90.250