Produk

MAXIM DRIVER

GRAB DRIVER

FREE FIRE

MOBILE LEGENDS

GOJEK DRIVER

PULSA

INDRIVE

TOKEN PLN

KUOTA TRI

KUOTA INDOSAT

KUOTA XL

KUOTA AXIS

KUOTA TELKOMSEL

KUOTA SMARTFREN

KUOTA BY.U

VOUCHER GAME

KASPRO

SHOPEEPAY

DANA

GOPAY

OVO

TOP UP GAME

PAKET TV

PAKET NELPON

Daftar Harga

Jenis Produk Provider Nominal Harga Status
DANA DANA DANA 14.000DANA 14.000 14.755 14.755
DANA DANA DANA 15.000DANA 15.000 15.805 15.805
DANA DANA DANA 20.000DANA 20.000 21.055 21.055
DANA DANA DANA 25.000DANA 25.000 26.305 26.305
DANA DANA DANA 30.000DANA 30.000 31.555 31.555
DANA DANA DANA 35.000DANA 35.000 36.805 36.805
DANA DANA DANA 40.000DANA 40.000 42.055 42.055
DANA DANA DANA 45.000DANA 45.000 47.305 47.305
DANA DANA DANA 50.000DANA 50.000 52.555 52.555
DANA DANA DANA 65.000DANA 65.000 68.305 68.305
DANA DANA DANA 70.000DANA 70.000 73.555 73.555
DANA DANA DANA 75.000DANA 75.000 78.805 78.805
DANA DANA DANA 80.000DANA 80.000 84.055 84.055
DANA DANA DANA 85.000DANA 85.000 89.305 89.305
DANA DANA DANA 95.000DANA 95.000 99.805 99.805
DANA DANA DANA 100.000DANA 100.000 105.055 105.055
DANA DANA DANA 125.000DANA 125.000 131.305 131.305
DANA DANA DANA 150.000DANA 150.000 157.555 157.555
DANA DANA DANA 200.000DANA 200.000 210.055 210.055
DANA DANA DANA 250.000DANA 250.000 262.555 262.555
DANA DANA DANA 300.000DANA 300.000 315.055 315.055
DANA DANA DANA 400.000DANA 400.000 420.055 420.055
DANA DANA DANA 500.000DANA 500.000 525.055 525.055
DANA DANA DANA 600.000DANA 600.000 630.055 630.055
DANA DANA DANA 700.000DANA 700.000 735.055 735.055
DANA DANA DANA 800.000DANA 800.000 840.055 840.055
DANA DANA DANA 900.000DANA 900.000 945.055 945.055
DANA DANA DANA 1.000.000DANA 1.000.000 1.050.055 1.050.055
Kuota Tri AlwaysOn AON 2.5GB NasionalAON 2.5GB Nasional 20.380 20.380
Kuota Tri AlwaysOn AON 3.5GB NasionalAON 3.5GB Nasional 22.500 22.500
Kuota Tri AlwaysOn AON 6GB NasionalAON 6GB Nasional 29.275 29.275
Kuota Tri AlwaysOn AON 9GB NasionalAON 9GB Nasional 42.550 42.550
Kuota Tri AlwaysOn AON 12GB NasionalAON 12GB Nasional 54.575 54.575
Kuota Tri AlwaysOn 6 GB AON + 20GB Unlimited Apps (jam 01-17) 30H6 GB AON + 20GB Unlimited Apps (jam 01-17) 30H 74.000 74.000
Kuota Tri AlwaysOn AON 40GB NasionalAON 40GB Nasional 102.850 102.850
Gojek Driver Gojek Driver Gojek Driver 10.000Gojek Driver 10.000 10.250 10.250
Gojek Driver Gojek Driver Gojek Driver 15.000Gojek Driver 15.000 15.250 15.250
Gojek Driver Gojek Driver Gojek Driver 20.000Gojek Driver 20.000 20.250 20.250
Gojek Driver Gojek Driver Gojek Driver 25.000Gojek Driver 25.000 25.250 25.250
Gojek Driver Gojek Driver Gojek Driver 30.000Gojek Driver 30.000 30.250 30.250
Gojek Driver Gojek Driver Gojek Driver 35.000Gojek Driver 35.000 35.250 35.250
Gojek Driver Gojek Driver Gojek Driver 40.000Gojek Driver 40.000 40.250 40.250
Gojek Driver Gojek Driver Gojek Driver 45.000Gojek Driver 45.000 45.250 45.250
Gojek Driver Gojek Driver Gojek Driver 50.000Gojek Driver 50.000 50.250 50.250
Gojek Driver Gojek Driver Gojek Driver 55.000Gojek Driver 55.000 55.250 55.250
Gojek Driver Gojek Driver Gojek Driver 60.000Gojek Driver 60.000 60.250 60.250
Gojek Driver Gojek Driver Gojek Driver 65.000Gojek Driver 65.000 65.250 65.250
Gojek Driver Gojek Driver Gojek Driver 70.000Gojek Driver 70.000 70.250 70.250
Gojek Driver Gojek Driver Gojek Driver 75.000Gojek Driver 75.000 75.250 75.250
Gojek Driver Gojek Driver Gojek Driver 80.000Gojek Driver 80.000 80.250 80.250